MC908F 8-CH IP66 AI MDVR
MC908W is an all-in-one monitoring display equipped with a built-in MDVR system and a 10-inch touchscreen. Combining recording, live view, storage, connectivity, and Al capability in one device, it supports8 AHD cameras and 1 lPC, making deployment more convenient and system integration more efficientWith 4G, Wi-Fi, GPS/BeiDou positioning, and wide 9-36V power input, Mc908W is well suited for busescoaches, logistics fleets, and heavy-duty trucks that need reliable mobile surveillance and easier dailyoperation.
Downloads:
Book A Demo Today, And Explore more
Hardware
| Display | 10.1-inch touchscreen-enabled |
|---|---|
| Operating System | Linux |
| CPU | A7 quad-core processor |
| RAM | DDR 8Gb |
| Memory Card | 8G–512G TF card |
| Hard Disk | Built-in mSATA interface hard disk, up to 2TB SSD |
| G-Sensor | Built-in 3-axis acceleration and 3-axis gyroscope sensors |
| Speaker | Built-in speaker |
| Mic | External MIC |
| SIM Card | 1 standard SIM card port |
| LED | 6 LED indicators: power supply, GPS, network, WiFi, SD card |
| USB | 1 USB port, supports mouse control |
| IR | Supports infrared remote control |
| I/O Ports | 4 digital inputs, 2 digital outputs, 1 RS232, 1 RS485 |
| Power Protection | Wide-range power input with overload, undervoltage, short-circuit, reverse connection protection; supports timer on/off and delayed shutdown |
| Input Voltage | 9–36V |
| Operating Temperature | -10℃ to +70℃ |
| Operating Humidity | 20% to 80% |
Video Recording
| Video Input | 8 AHD inputs, 1 IPC input |
|---|---|
| Video Output | Supports full-screen and 1–9 channel split-screen display |
| Video Standards | PAL, NTSC |
| Video Compression Format | H.264 / H.265 |
| Video Resolution | Supports 1080P, 720P, D1 optional; total encoding resources: 1080P 150fps |
| Video Quality | Adjustable from level 1 (best) to level 8 (lowest) |
| Recording Rate - CIF | 256Kbps ~ 1.5Mbps, multiple image quality levels optional |
| Recording Rate - HD1 | 600Kbps ~ 2.5Mbps, multiple image quality levels optional |
| Recording Rate - D1 | 800Kbps ~ 3Mbps, multiple image quality levels optional |
| Recording Rate - 720P | 1Mbps ~ 4Mbps, multiple image quality levels optional |
| Recording Rate - 1080P | 1Mbps ~ 8Mbps, multiple image quality levels optional |
| Recording Method | Automatic recording by default; supports ignition-triggered recording, alarm recording, etc. |
| Audio Input | Supports 4-channel camera audio input with synchronized audio and video recording |
| Audio Output | Supports built-in speaker output |
| Audio Compression Format | G.711A |
| Audio Recording | Simultaneous audio and video recording |
- Escolher uma seleção resulta num refresh completo da página.
