MC-850-A200H Rearview Radar Camera
Resolution: 1080P AHD
Minimum illumination: 0.1 lux (low-light visibility)
HFOV: 105° wide-angle view
Radar detection range: up to 5 m
Radar ranging accuracy: <0.1 m
IP rating: IP67 waterproof & dustproof
Operating voltage: 9–40 V wide voltage input
Operating temperature: -20°C to +70°C
Downloads:
Book A Demo Today, And Explore more
Specifications
Hardware
| Image sensor | CMOS 1/2.7 |
|---|---|
| Video format | PAL, NTSC |
| Resolution | 1920*1080 |
| Frame rate | 25 FPS |
| Video output signal | AHD |
| Exposure | Auto |
| Gain | Auto |
| White balance | Auto |
| Low light | 0.1Lux |
| Noise reduction method | 3D Noise reduction |
| Operating voltage | 9~40V |
| Operating temperature | −20℃~+70℃ |
| Storage temperature | −23℃~+75℃ |
| Radar frequency | 9.9~10.5GHz |
| Radar ranging accuracy | Better than 0.1m |
| Radar detection range | 5m |
| Radar horizontal angle | 80° |
| Radar vertical angle | 105° |
| Waterproof & dustproof | IP67 |
