
Cámara de salpicadero MD205 de 2 canales y 2K
- Cámaras internas duales de 1080P (delantera y cabina) con soporte infrarrojo
- Compatible con tarjetas TF de 8 GB a 512 GB y tarjetas micro SIM
- Más de 116 horas de grabación en bucle HD con compresión H.264/H.265
- Micrófono y altavoz integrados y amplificador para grabación de audio y vídeo.
- Admite Wi-Fi externo 4G LTE Cat.1 y USB
- Sensor G de 3 ejes para detección de impactos y conducción brusca
- Posicionamiento GPS + BDS de alta precisión con interfaz TTL externa
- Corte remoto de combustible mediante control de salida digital
Downloads:
Reserve una demostración hoy y explore más
Specifications
Basic Parameters
Operation System | Linux |
---|---|
CPU | ARM Cortex-A7 MP2 @950MHz |
RAM | DDR 1GB |
Memory Card | TF Card, 8GB–512GB |
G-sensor | 3-Axis Acceleration Sensor |
Speaker | 1 Channel, Built-in Amplifier & Speaker |
Mic | 1 Channel, Built-in MIC |
SIM Card | 1 Micro SIM Card Port |
LED Indicators | Red: Power On Green Flash: Network Connecting Green: Network Connected |
USB | Supports USB External Wi-Fi (No USB Flash Drive Access) |
I/O Ports | 1 Digital Output, 1 Digital Input (SOS Button) |
Network
Cellular | 4G LTE Cat.1 |
---|---|
FDD LTE Bands | B1 / B3 / B5 / B8 |
TDD LTE Bands | B34 / B38 / B39 / B40 / B41 |
Wi-Fi | 2.4GHz, 802.11 b/g/n |
Wi-Fi Usage | AP Mode |
Protocol | JT/T808-2011, JT/T808-2019 JT/T1076-2016, JT/T1078-2016 |
Cameras
Front Camera | 1080P @ 25FPS |
---|---|
Cabin Camera | 1080P @ 25FPS |
Infrared | Supported |
Video Standards | PAL, NTSC |
Compression Format | H.264 / H.265 |
Resolution Options | 1080P, 720P, D1 |
Total Encoding Resources | 1080P @ 60FPS |
Video Quality Levels | Level 1 (Best) to Level 8 (Lowest) |
Others
Power Input | 9V–36V |
---|---|
Output Voltage | +5V @ 1A |
Power Consumption | 325mA/H (average) |
Power Protection | Overload, Undervoltage, Short-circuit, Reverse Connection |
Low Power Mode | Sleep Online + Vibration Wake-up |
Operating Temperature | -30℃ ~ +70℃ |
Operating Humidity | 20% ~ 80% |
GNSS | External Gmouse, TTL Level Interface |
Positioning Frequency | Default: 20s, Min: 1s, Max: 600s |
Supported Satellites | GPS + BDS |